OUR ONE WAY TRIP RATES

From Destination 1-3 Pers 4 Pers 5 Pers 6 Pers 7 Pers 8 Pers 9 Pers 10 Pers 11 Pers 12 Pers 13 Pers 14 Pers 15 Pers 16 Pers
PARIS PARIS 65€ 65 € 70 € 70€ 80€ 80€ 135€ 140€ 140€ 140€ 150€ 160€ 160€ 160€
PARIS BEAUVAIS 140€ 140€ 150€ 150€ 160€ 160€ 290€ 300€ 300€ 300€ 310€ 320€ 320€ 320€
PARIS DISNEY 90€ 90€ 100€ 100€ 100€ 100€ 190€ 200€ 200€ 200€ 200€ 200€ 200€ 200€
PARIS CDG 80€ 80€ 90€ 100€ 100€ 110€ 180€ 180€ 190€ 200€ 200€ 200€ 210€ 220€
PARIS ORLY 80€ 80€ 90€ 90€ 100€ 100€ 180€ 180€ 180€ 180€ 190€ 200€ 200€ 200€
ORLY CDG 90€ 90€ 100€ 100€ 105€ 105€ 190€ 200€ 200€ 200€ 205€ 210€ 210€ 210€
ORLY DISNEY 80€ 80€ 85€ 85€ 90€ 90€ 165€ 170€ 170€ 170€ 175€ 180€ 180€ 180€
ORLY PARIS 80€ 80€ 90€ 90€ 100€ 100€ 180€ 180€ 180€ 180€ 190€ 200€ 200€ 200€
DISNEY BEAUVAIS 150€ 150€ 170€ 170€ 170€ 170€ 320€ 340€ 340€ 340€ 340€ 340€ 340€ 340€
DISNEY PARIS 90€ 90€ 100€ 100€ 100€ 100€ 190€ 200€ 200€ 200€ 200€ 200€ 200€ 200€
CDG BEAUVAIS 140€ 140€ 150€ 150€ 150€ 150€ 290€ 300€ 300€ 300€ 300€ 300€ 300€ 300€
ORLY BEAUVAIS 170€ 170€ 180€ 180€ 180€ 180€ 350€ 360€ 360€ 360€ 360€ 360€ 360€ 360€
DISNEY ORLY 80€ 80€ 85€ 85€ 90€ 90€ 165€ 170€ 170€ 170€ 175€ 180€ 180€ 180€
DISNEY CDG 70€ 70€ 80€ 80€ 85€ 90€ 150€ 160€ 160€ 160€ 165€ 170€ 175€ 180€
CDG DISNEY 70€ 70€ 80€ 80€ 85€ 90€ 150€ 160€ 160€ 160€ 165€ 170€ 175€ 180€
CDG ORLY 90€ 90€ 100€ 100€ 105€ 105€ 190€ 200€ 200€ 200€ 205€ 210€ 210€ 210€
CDG PARIS 80€ 80€ 90€ 100€ 100€ 110€ 180€ 180€ 190€ 200€ 200€ 200€ 210€ 220€
BEAUVAIS DISNEY 150€ 150€ 170€ 170€ 170€ 170€ 320€ 340€ 340€ 340€ 340€ 340€ 340€ 340€
BEAUVAIS PARIS 140€ 140€ 150€ 150€ 160€ 160€ 290€ 300€ 300€ 300€ 310€ 320€ 320€ 320€
BAYEUX PARIS 500€ 500€ 510€ 510€ 520€ 520€ 1010€ 1020€ 1020€ 1020€ 1030€ 1040€ 1040€ 1040€
BAYEUX CDG 500€ 500€ 510€ 510€ 520€ 520€ 1010€ 1020€ 1020€ 1020€ 1030€ 1040€ 1040€ 1040€
BAYEUX ORLY 500€ 500€ 510€ 510€ 520€ 520€ 1010€ 1020€ 1020€ 1020€ 1030€ 1040€ 1040€ 1040€
REIMS PARIS 300€ 300€ 310€ 310€ 320€ 320€ 610€ 620€ 620€ 620€ 630€ 640€ 640€ 640€
REIMS CDG 300€ 300€ 310€ 310€ 320€ 320€ 610€ 620€ 620€ 620€ 630€ 640€ 640€ 640€
REIMS ORLY 300€ 300€ 310€ 310€ 320€ 320€ 610€ 620€ 620€ 620€ 630€ 640€ 640€ 640€
FONTAINEBLEAU PARIS 145€ 145€ 150€ 150€ 160€ 160€ 295€ 300€ 300€ 300€ 310€ 320€ 320€ 320€
FONTAINEBLEAU CDG 160€ 160€ 170€ 170€ 180€ 180€ 330€ 340€ 340€ 340€ 350€ 360€ 360€ 360€
FONTAINEBLEAU ORLY 145€ 145€ 150€ 150€ 160€ 160€ 295€ 300€ 300€ 300€ 310€ 320€ 320€ 320€
LE HAVRE PARIS 420€ 420€ 450€ 450€ 460€ 460€ 870€ 900€ 900€ 900€ 910€ 920€ 920€ 920€
LE HAVRE CDG 420€ 420€ 450€ 450€ 460€ 460€ 870€ 900€ 900€ 900€ 910€ 920€ 920€ 920€
LE HAVRE ORLY 420€ 420€ 450€ 450€ 460€ 460€ 870€ 900€ 900€ 900€ 910€ 920€ 920€ 920€
EPERNAY PARIS 315€ 315€ 330€ 330€ 340€ 340€ 645€ 660€ 660€ 660€ 670€ 680€ 680€ 680€
EPERNAY CDG 315€ 315€ 330€ 330€ 340€ 340€ 645€ 660€ 660€ 660€ 670€ 680€ 680€ 680€
EPERNAY ORLY 315€ 315€ 330€ 330€ 340€ 340€ 645€ 660€ 660€ 660€ 670€ 680€ 680€ 680€
VERSAILLES PARIS 85€ 85€ 100€ 100€ 100€ 100€ 190€ 200€ 200€ 200€ 200€ 200€ 200€ 200€
VERSAILLES CDG 120€ 120€ 125€ 125€ 130€ 130€ 245€ 250€ 250€ 250€ 255€ 260€ 260€ 260€
VERSAILLES ORLY 80€ 80€ 95€ 95€ 95€ 95€ 185€ 190€ 190€ 190€ 190€ 190€ 190€ 190€
TOURS PARIS 525€ 525€ 550€ 550€ 575€ 575€ 1075€ 1100€ 1100€ 1100€ 1125€ 1150€ 1150€ 1150€
TOURS CDG 525€ 525€ 550€ 550€ 575€ 575€ 1075€ 1100€ 1100€ 1100€ 1125€ 1150€ 1150€ 1150€
TOURS ORLY 525€ 525€ 550€ 550€ 575€ 575€ 1075€ 1100€ 1100€ 1100€ 1125€ 1150€ 1150€ 1150€
LILLE PARIS 425€ 425€ 450€ 450€ 475€ 475€ 875€ 900€ 900€ 900€ 925€ 950€ 950€ 950€
LILLE CDG 415€ 415€ 430€ 430€ 450€ 450€ 845€ 860€ 860€ 860€ 880€ 900€ 900€ 900€
LILLE ORLY 415€ 415€ 430€ 430€ 450€ 450€ 845€ 860€ 860€ 860€ 880€ 900€ 900€ 900€
AMSTERDAM PARIS 1100€ 1100€ 1200€ 1200€ 1300€ 1300€ 2300€ 2400€ 2400€ 2400€ 2500€ 2600€ 2600€ 2600€
AMSTERDAM CDG 1100€ 1100€ 1200€ 1200€ 1300€ 1300€ 2300€ 2400€ 2400€ 2400€ 2500€ 2600€ 2600€ 2600€
AMSTERDAM ORLY 1100€ 1100€ 1200€ 1200€ 1300€ 1300€ 2300€ 2400€ 2400€ 2400€ 2500€ 2600€ 2600€ 2600€
BRUSSELS PARIS 635€ 635€ 650€ 650€ 680€ 680€ 1285€ 1300€ 1300€ 1300€ 1330€ 1360€ 1360€ 1360€
BRUSSELS CDG 635€ 635€ 650€ 650€ 680€ 680€ 1285€ 1300€ 1300€ 1300€ 1330€ 1360€ 1360€ 1360€
BRUSSELS ORLY 635€ 635€ 650€ 650€ 680€ 680€ 1285€ 1300€ 1300€ 1300€ 1330€ 1360€ 1360€ 1360€

OUR ROUND TRIP RATES

From 1 to 3 pers 4 Pers 5 Pers 6 Pers 7 Pers 8 Pers 9 Pers 10 Pers 11 Pers 12 Pers 13 Pers 14 Pers 15 Pers 16 Pers
PARIS  PARIS  130€ 130€ 140€ 140€ 160€ 160€ 270€ 280€ 280€ 280€ 300€ 320€ 320€ 320€
CDG  PARIS  CDG 160€ 160€ 180€ 200€ 200€ 220€ 360€ 360€ 380€ 380€ 400€ 400€ 420€ 440€
CDG  ORLY  CDG 180€ 180€ 200€ 200€ 210€ 210€ 380€ 400€ 400€ 400€ 410€ 420€ 420€ 420€
CDG  BEAUVAIS  CDG 280€ 280€ 300€ 300€ 300€ 300€ 580€ 600€ 600€ 600€ 600€ 600€ 600€ 600€
CDG  DISNEY  CDG 140€ 140€ 160€ 160€ 170€ 180€ 300€ 320€ 320€ 320€ 330€ 340€ 340€ 360€
BEAUVAIS  PARIS  BEAUVAIS 280€ 280€ 300€ 300€ 320€ 320€ 580€ 600€ 600€ 600€ 620€ 640€ 640€ 640€
BEAUVAIS  DISNEY  BEAUVAIS 300€ 300€ 340€ 340€ 340€ 340€ 640€ 680€ 680€ 680€ 680€ 680€ 680€ 680€
ORLY  PARIS  ORLY 160€ 160€ 180€ 180€ 200€ 200€ 360€ 360€ 360€ 360€ 380€ 400€ 400€ 400€
ORLY  BEAUVAIS  ORLY 340€ 340€ 360€ 360€ 360€ 360€ 700€ 720€ 720€ 720€ 720€ 720€ 720€ 720€
ORLY  DISNEY  ORLY 160€ 160€ 170€ 170€ 180€ 180€ 330€ 340€ 340€ 340€ 350€ 360€ 360€ 360€
DISNEY  PARIS  DISNEY 180€ 180€ 200€ 200€ 200€ 200€ 380€ 400€ 400€ 400€ 400€ 400€ 400€ 400€
REIMS  PARIS  REIMS 600€ 600€ 620€ 620€ 640€ 640€ 1220€ 1240€ 1240€ 1240€ 1260€ 1280€ 1280€ 1280€
REIMS  CDG  REIMS 600€ 600€ 620€ 620€ 640€ 640€ 1220€ 1240€ 1240€ 1240€ 1260€ 1280€ 1280€ 1280€
REIMS  ORLY  REIMS 600€ 600€ 620€ 620€ 640€ 640€ 1220€ 1240€ 1240€ 1240€ 1260€ 1280€ 1280€ 1280€
FONTAINEBLEAU  PARIS  FONTAINEBLEAU 290€ 290€ 300€ 300€ 320€ 320€ 590€ 600€ 600€ 600€ 620€ 640€ 640€ 640€
FONTAINEBLEAU  CDG  FONTAINEBLEAU 320€ 320€ 340€ 340€ 360€ 360€ 660€ 680€ 680€ 680€ 700€ 720€ 720€ 720€
FONTAINEBLEAU  ORLY  FONTAINEBLEAU 290€ 290€ 300€ 300€ 320€ 320€ 590€ 600€ 600€ 600€ 620€ 640€ 640€ 640€
LE HAVRE  PARIS  LE HAVRE 840€ 840€ 900€ 900€ 920€ 920€ 1740€ 1800€ 1800€ 1800€ 1820€ 1840€ 1840€ 1840€
LE HAVRE  CDG  LE HAVRE 840€ 840€ 900€ 900€ 920€ 920€ 1740€ 1800€ 1800€ 1800€ 1820€ 1840€ 1840€ 1840€
LE HAVRE  ORLY  LE HAVRE 840€ 840€ 900€ 900€ 920€ 920€ 1740€ 1800€ 1800€ 1800€ 1820€ 1840€ 1840€ 1840€
EPERNAY  PARIS  EPERNAY 630€ 630€ 660€ 660€ 680€ 680€ 1290€ 1320€ 1320€ 1320€ 1340€ 1360€ 1360€ 1360€
EPERNAY  CDG  EPERNAY 630€ 630€ 660€ 660€ 680€ 680€ 1290€ 1320€ 1320€ 1320€ 1340€ 1360€ 1360€ 1360€
EPERNAY  ORLY  EPERNAY 630€ 630€ 660€ 660€ 680€ 680€ 1290€ 1320€ 1320€ 1320€ 1340€ 1360€ 1360€ 1360€
VERSAILLES  PARIS  VERSAILLES 170€ 170€ 200€ 200€ 200€ 200€ 380€ 400€ 400€ 400€ 400€ 400€ 400€ 400€
VERSAILLES  CDG  VERSAILLES 240€ 240€ 250€ 250€ 260€ 260€ 490€ 500€ 500€ 500€ 510€ 520€ 520€ 520€
VERSAILLES  ORLY  VERSAILLES 160€ 160€ 190€ 190€ 190€ 190€ 370€ 380€ 380€ 380€ 380€ 380€ 380€ 380€
TOURS  PARIS  TOURS 1050€ 1050€ 1100€ 1100€ 1150€ 1150€ 2050€ 2200€ 2200€ 2200€ 2250€ 2300€ 2300€ 2300€
TOURS  CDG  TOURS 1050€ 1050€ 1100€ 1100€ 1150€ 1150€ 2050€ 2200€ 2200€ 2200€ 2250€ 2300€ 2300€ 2300€
TOURS  ORLY  TOURS 1050€ 1050€ 1100€ 1100€ 1150€ 1150€ 2050€ 2200€ 2200€ 2200€ 2250€ 2300€ 2300€ 2300€
LILLE  PARIS  LILLE 850€ 850€ 900€ 900€ 950€ 950€ 1750€ 1800€ 1800€ 1800€ 1850€ 1900€ 1900€ 1900€
LILLE  CDG  LILLE 830€ 830€ 860€ 860€ 900€ 900€ 1690€ 1720€ 1720€ 1720€ 1760€ 1800€ 1800€ 1800€
LILLE  ORLY  LILLE 830€ 830€ 860€ 860€ 900€ 900€ 1690€ 1720€ 1720€ 1720€ 1760€ 1800€ 1800€ 1800€
AMSTERDAM  PARIS  AMSTERDAM 2200€ 2200€ 2400€ 2400€ 2600€ 2600€ 4600€ 4800€ 4800€ 4800€ 5000€ 5200€ 5200€ 5200€
AMSTERDAM  CDG  AMSTERDAM 2200€ 2200€ 2400€ 2400€ 2600€ 2600€ 4600€ 4800€ 4800€ 4800€ 5000€ 5200€ 5200€ 5200€
AMSTERDAM  ORLY  AMSTERDAM 2200€ 2200€ 2400€ 2400€ 2600€ 2600€ 4600€ 4800€ 4800€ 4800€ 5000€ 5200€ 5200€ 5200€
BRUSSELS  PARIS  BRUSSELS 1270€ 1270€ 1300€ 1300€ 1360€ 1360€ 2570€ 2600€ 2600€ 2600€ 2660€ 2720€ 2720€ 2720€
BRUSSELS  CDG  BRUSSELS 1270€ 1270€ 1300€ 1300€ 1360€ 1360€ 2570€ 2600€ 2600€ 2600€ 2660€ 2720€ 2720€ 2720€
BRUSSELS  ORLY  BRUSSELS 1270€ 1270€ 1300€ 1300€ 1360€ 1360€ 2570€ 2600€ 2600€ 2600€ 2660€ 2720€ 2720€ 2720€
BAYEUX  PARIS  BAYEUX 1000€ 1000€ 1020€ 1020€ 1040€ 1040€ 2020€ 2040€ 2040€ 2040€ 2060€ 2080€ 2080€ 2080€
BAYEUX  CDG  BAYEUX 1000€ 1000€ 1020€ 1020€ 1040€ 1040€ 2020€ 2040€ 2040€ 2040€ 2060€ 2080€ 2080€ 2080€
BAYEUX  ORLY  BAYEUX 1000€ 1000€ 1020€ 1020€ 1040€ 1040€ 2020€ 2040€ 2040€ 2040€ 2060€ 2080€ 2080€ 2080€

OUR EXCURSION TRIPS

TRIP PLACE 1 to 4 Passengers 5 to 8 Passengers
PARIS CITY TOUR (4 Hours)   240 € 260 €
PARIS NIGHT TOUR (4 Hours)  240 € 280 €
PARIS CITY TOUR (6 Hours)   390 € 390 €
PARIS CITY TOUR (8 Hours)   520 € 520 €
PARIS CITY TOUR (Up to 10 Hours)  650 € 650 €
PARIS VERSAILLES (Round Trip)  160 € 240 €
PARIS VERSAILLES (One way)  80 € 120 €
VERSAILLES CASTLE (Visit Round Trip)  180 € 200 €
VERSAILLES CASTLE (Visit One way)  90 € 100 €
NORMANDIE BEACH  700 € 830 €
OMAHA BEACH  700 € 830 €
MONT SAINT-MICHEL  750 € 775 €
LOIRE VALLEY-CASTLE  700 € 750 €
NORMANDY  550 € 630 €
GIVERNY GARDEN  400 € 425 €